The commodity code market report file includes reports for 100% of 55 of the 58 UNSPSC commodity code segments. The table below reports the number of commodity codes in each segment, the number of reports, and the percent of reporting. The three segments that are not covered - Food and Beverage, Pharmaceuticals, and Heathcare Services, are not a focus for my audience, so reports have not been generated.
Overall the Market Report system includes 35,223 commodity code reports.
| Seg# | Segment | Commodity Codes | Reports | Coverage |
|---|---|---|---|---|
| 10 | Live Plant and Animal Material and Accessories and Supplies | 7,713 | 7,713 | 100% |
| 11 | Mineral and Textile and Inedible Plant and Animal Materials | 408 | 408 | 100% |
| 12 | Chemicals including Bio Chemicals and Gas Materials | 486 | 486 | 100% |
| 13 | Resin and Rosin and Rubber and Foam and Film and Elastomeric Materials | 185 | 185 | 100% |
| 14 | Paper Materials and Products | 143 | 143 | 100% |
| 15 | Fuels and Fuel Additives and Lubricants and Anti corrosive Materials | 111 | 111 | 100% |
| 20 | Mining and Well Drilling Machinery and Accessories | 761 | 761 | 100% |
| 21 | Farming and Fishing and Forestry and Wildlife Machinery and Accessories | 124 | 124 | 100% |
| 22 | Building and Construction Machinery and Accessories | 120 | 120 | 100% |
| 23 | Industrial Manufacturing and Processing Machinery and Accessories | 793 | 793 | 100% |
| 24 | Material Handling and Conditioning and Storage Machinery and their Accessories and Supplies | 412 | 412 | 100% |
| 25 | Vehicles and their Accessories and Components | 1,007 | 1,007 | 100% |
| 26 | Power Generation and Distribution Machinery and Accessories | 572 | 572 | 100% |
| 27 | Tools and General Machinery | 638 | 638 | 100% |
| 30 | Structures and Building and Construction and Manufacturing Components and Supplies | 895 | 895 | 100% |
| 31 | Manufacturing Components and Supplies | 2,789 | 2,789 | 100% |
| 32 | Electronic Components and Supplies | 289 | 289 | 100% |
| 39 | Electrical Systems and Lighting and Components and Accessories and Supplies | 630 | 630 | 100% |
| 40 | Distribution and Conditioning Systems and Equipment and Components | 1,084 | 1,084 | 100% |
| 41 | Laboratory and Measuring and Observing and Testing Equipment | 2,873 | 2,873 | 100% |
| 42 | Medical Equipment and Accessories and Supplies | 3,860 | 3,860 | 100% |
| 43 | Information Technology Broadcasting and Telecommunications | 726 | 726 | 100% |
| 44 | Office Equipment and Accessories and Supplies | 380 | 380 | 100% |
| 45 | Printing and Photographic and Audio and Visual Equipment and Supplies | 262 | 262 | 100% |
| 46 | Law Enforcement and National Security and Security and Safety Equipment and Supplies | 447 | 447 | 100% |
| 47 | Cleaning Equipment and Supplies | 241 | 241 | 100% |
| 48 | Service Industry Machinery and Equipment and Supplies | 194 | 194 | 100% |
| 49 | Sports and Recreational Equipment and Supplies and Accessories | 322 | 322 | 100% |
| 50 | Food and Beverage Products | 32,219 | 18 | 0% |
| 51 | Pharmaceutical Products incl. Contraceptives and Vaccines | 8,628 | 1 | 0% |
| 52 | Domestic Appliances and Supplies and Consumer Electronic Products | 365 | 365 | 100% |
| 53 | Apparel and Luggage and Personal Care Products | 307 | 307 | 100% |
| 54 | Timepieces and Jewelry and Gemstone Products | 59 | 59 | 100% |
| 55 | Published Products | 134 | 134 | 100% |
| 56 | Furniture and Furnishings | 253 | 253 | 100% |
| 57 | Humanitarian Relief Items, Kits, or Accessories | 64 | 64 | 100% |
| 60 | Musical Instruments and Games and Toys and Arts and Crafts and Educational Equipment and Materials and Accessories and Supplies | 1,305 | 1,305 | 100% |
| 64 | Financial Instruments, Products, Contracts and Agreements | 124 | 124 | 100% |
| 70 | Farming and Fishing and Forestry and Wildlife Contracting Services | 249 | 249 | 100% |
| 71 | Mining and oil and gas services | 601 | 601 | 100% |
| 72 | Building and Facility Construction and Maintenance Services | 472 | 472 | 100% |
| 73 | Industrial Production and Manufacturing Services | 310 | 310 | 100% |
| 76 | Industrial Cleaning Services | 83 | 83 | 100% |
| 77 | Environmental Services | 102 | 102 | 100% |
| 78 | Transportation and Storage and Mail Services | 265 | 265 | 100% |
| 80 | Management and Business Professionals and Administrative Services | 293 | 293 | 100% |
| 81 | Engineering and Research and Technology Based Services | 389 | 389 | 100% |
| 82 | Editorial and Design and Graphic and Fine Art Services | 195 | 195 | 100% |
| 83 | Public Utilities and Public Sector Related Services | 100 | 100 | 100% |
| 84 | Financial and Insurance Services | 113 | 113 | 100% |
| 85 | Healthcare Services | 73,800 | 2 | 0% |
| 86 | Education and Training Services | 123 | 123 | 100% |
| 90 | Travel and Food and Lodging and Entertainment Services | 85 | 85 | 100% |
| 91 | Personal and Domestic Services | 38 | 38 | 100% |
| 92 | Public Order and Security and Safety Services | 110 | 110 | 100% |
| 93 | Politics and Civic Affairs Services | 256 | 256 | 100% |
| 94 | Organizations and Clubs | 104 | 104 | 100% |
| 95 | Land and Buildings and Structures and Thoroughfares | 238 | 238 | 100% |

